Magnaflux test pieces contain precisely defined artificial flaws used to verify that MPI equipment and processes are operating at accepted levels.
| Magnaflux Product | Description | Part Number |
|---|---|---|
| Magnetic Particle Test Bar | Contains coarse and fine surface and subsurface defects in both directions. Meets or exceeds most industrial and military standards for artificial test specimens. | 189838 |
| Tool Steel Test Ring | Test piece with pre-drilled holes to simulate subsurface discontinuities. Meets ASTM E1444 requirements. | D03008 |
| BHEL Test Block | BHEL Test Block is used for Prod Type Inspection.To find out sub-surface defects with prod and coil methods. Meets BHEL requirements. | F05106 |
| MTU Block K-204 | Each MTU block has a unique pattern of crack indications on both sides, of sizes 0.1 - 1.0 μm. | F05098 |
| Continuous Method Test Block | Use this test block to check for proper magnetising of test bench units. Crack indications will form on the block when current flow and bath concentrations are at adequate levels. | 75130 |
| Magnetic Flux Indicators | These strips help to determine the direction of magnetic fields at the precise point of their location. They comply with EN-ISO 9934-1:2001. | F05095 (Type G) |
| Reference Block Type 2 | Use to evaluate the sensitivity of your magnetic ink. Tested in accordance with EN ISO 9934-2. Supplied with certificate and reference picture. | F05081 |
Quantitative Quality Indicators (QQI) Test pieces with artificial defects used to verify field direction and relative strength. QQIs are also used to balance multi-directional fields and to increase productivity by minimising magnetising shots.
| QQI model | Description | Flaw depth | Self-adhesive | Part number |
|---|---|---|---|---|
| Standard, KSC-230 | Basic circular and crossed bar flaw configuration suitable for longitudinal and circular fields. | 30% of Shim thickness, .002” thick (0.05 mm) | Yes | 519630 |
| Standard, KSC-430 | Basic circular and crossed bar flaw configuration suitable for longitudinal and circular fields. | 30% of Shim thickness, .004” thick (0.1 mm) | No | 521048 |
| Miniature, KSC-4-230 | Similar to KSC230, except miniature design for small areas on test part. The four circles may be cut apart for individual use. | 30% of Shim thickness, .002” thick (0.05 mm) | No | 519631 |
| Variable Depth, KSCT-234 | Used for more quantitative work, three concentric circular flaws of differing depth. | 20%/30%/40% of Shim thickness, .002” thick (0.05 mm) | Yes | 519632 |
| Variable Depth, KSC4-234 | Used for more quantitative work, three concentric circular flaws of differing depth. | 20%/30%/40% of Shim thickness, .004” thick (0.1 mm) | No | 521049 |
NDT TypeFluorescent Magnetic Particle Testing, Visible Magnetic Particle Testing
Ideal ApplicationAssure field direction and strength, Check for mag particle deterioration, Compare different magnetic powders, Verify sensitivity or visibility
For magnetic particle inspection
Subscribe to Magnaflux Blogs and Newsletters:
Plot no: 51, 52, 207 & 208 Phase-2, IDA, TSIIC Pashammylaram Sangareddy Dist,
502307, Telangana, India
Telephone: +91 8455-224710 Mobile: +91 9811487611
Contact Magnaflux Customer Service